
Tamil Nadu Global Investors Conclave 2024: Visionaries unveil strategies for significant investments and the creation of nearly 20,000 jobs
Company | Investments | Announcements | Job potential |
VinFast Auto | ₹16,000 crore | EV manufacturing unit, Tuticorin | 3,000 |
JSW Renewables | ₹12,000 crore | Multiple renewable energy projects | 6,000 |
Hyundai | ₹6,180 crore | Additional investment, Hydrogen Resource Centre | NA |
TVS Group | ₹5,000 crore | Multiple projects | 500 |
First Solar | ₹2,500 crore | PV solar module plant, Kanchipuram | 350 |
Pegatron | ₹1,000 crore | Consumer electronics manufacturing unit | 8,000 |
Godrej Consumer Products | ₹515 crore | Manufacturing unit, Chengalpattu | 446 |
Qualcomm | ₹177 crore | Design Centre, Chennai | 1,600 |
The Tamil Nadu Global Investors Meet 2024 witnessed significant announcements from companies such as VinFast Auto, JSW Renewables, TVS Group, First Solar, Pegatron, Godrej Consumer Products, and Qualcomm, which is expected to generate close to 20,000 jobs in the state. The state said in a statement that it signed investment pacts worth more than $4.39 billion.